The SECTOR II 6m high-volume barrier offers the best security for commercial, residential and industrial sites, while simultaneously making life easier for installers thanks to its innovative mechanical design and electronics that reside at the top of the enclosure. The Centurion barriers offers quick and easy commissioning via an intuitive graphic interface flush with features.
This high-volume barrier helps to guard against unauthorised access, tailgating, vehicle theft and circumvention of paid parking systems with its rapid lowering of the boom pole, thereby significantly increasing security. The barrier is also tough enough to work reliably no matter where it is installed. When Centurion developed the SECTOR II high-volume barrier, they didn’t cut any corners to ensure that it is a steadfast solution of the highest quality and durability.
A hard-driving, high-powered gearbox and tough-as-nails enclosure deliver the ultimate in long-term performance. These features place the SECTOR II high-volume traffic barrier in a class by itself.
The Sector II 6m high-volume barrier comes with an updated look that perfectly matches its superior performance and an optimized design for the ultimate in ease of installation. Boasting the awe-inspiring speed that made its predecessor king of the access control jungle, the SECTOR II is the embodiment of automation evolution.
This Kit Includes
RAZ Rack is designed for sliding gates weighing up to 500kg and offers unparalleled durability and ease of installation ensuring your gate functions smoothly and silently.
Base for loop detector connection
11 Pin relay base plug suitable for Loop Detectors LD 100,102,200,202
TECHNICAL SPECIFICATIONS | R6 SWING | |
---|---|---|
Input voltage | 90V - 240V AC 1 | |
Motor voltage | 12V DC | |
Current Consumption (mains) | ||
CP13E | 80mA (90V - 240V AC +/-10% @ 50Hz1) | |
CP84SM | 170mA (90V - 240V AC +/-10% @ 50Hz1) | |
Maximum DC Current Draw | 16A | |
Maximum Output Torque | ||
Standard-torque operator | 300Nm | |
High-torque operator | 390Nm | |
Power Supply3 | ||
Domestic | 0.8A CP13E, 7.2Ah Battery | |
Light-industrial | 1.8A CP84SM, 7.2Ah Battery | |
Industrial | 1.8A CP84SM, 33Ah Battery |
Maximum Daily Operations | Mains present | Back-up2 | |||
---|---|---|---|---|---|
Double Leaf | Single Leaf | Double Leaf | Single Leaf | ||
Domestic | 20 | 30 | 20 | 30 | |
Light-industrial | 250 | 250 | 40 | 60 | |
Industrial | 250 | 250 | 250 | 250 |
Maximum Daily Continuous Operations | Mains present | Mains present | |
---|---|---|---|
Double leaf | Single leaf | ||
Domestic | 20 | 30 | |
Light-industrial | 50 | 50 | |
Industrial | 100 | 100 |
SPECIFICATIONS CONTINUE | ||
---|---|---|
Typical Gate Operating Time: Standard-torque operator / High-torque operator | 12s / 15s | |
Mass of Motor Kit4 (excluding pedestal or wall bracket) | 15kg | |
Collision Sensitivity | Electronic - Adjustable | |
Temperature Range | -15°C to +50°C | |
Housing Protection | IP55 |
1: R6 Swing gate motor can operate off a solar supply, please consult Centurion Systems (Pty) Ltd for assistance.
2: These values are based on fully charged batteries, derate accordingly based on connected ancillaries.
3: Choose appropriate variation based on site requirements.
4: The weight of an operator kit (regardless of Master or Slave).
Gate Length (m) | 1.5 | 2 | 2.5 | 32 | 3.52 | 42 | 4.52 | 52 | |
Gate Height (m) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | |
Max Mass (Kg) | 500 | 500 | 480 | 330 | 240 | 185 | 145 | 120 | |
Allowable Wind Speed For 25% Clad (Km/h)1 | 114 | 84.7 | 67.3 | 56.9 | 49.2 | 43.2 | 38.6 | 34.8 | |
Allowable Wind Speed For 100% Clad (Km/h)1 | 57 | 42.4 | 33.6 | 28.5 | 24.6 | 21.6 | 19.3 | 17.4 |
Gate Length (m) | 1.5 | 2 | 2.5 | 32 | 3.52 | 42 | 4.52 | 52 | |
Gate Height (m) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | |
Max Mass (Kg) | 750 | 750 | 620 | 430 | 315 | 240 | 190 | 155 | |
Allowable Wind Speed For 25% Clad (Km/h)1 | 128.4 | 95 | 76.3 | 64.6 | 55.9 | 49.2 | 43.9 | 39.6 | |
Allowable Wind Speed For 100% Clad (Km/h)1 | 64.2 | 47.5 | 38.1 | 32.3 | 27.9 | 24.6 | 21.9 | 19.8 |
Weight | 14 kg |
---|---|
Dimensions | 35 × 29 × 47 cm |
Cable VECTOR2 - 2 core X 2.0mm, 4 core X 0.5mm, Screened per 25m Roll
VANTAGE 12V DC linear operator with Piston Drive, Colour Grey - Stroke 500mm V3.
Kit includes
Features
Centurion Cable Vector2 2 Core X 2.0mm, 4 Core X 0.5mm, Screened Per 25m Roll for R821.35
Technical Specifications | D3 SMART | |
---|---|---|
Input voltage(1) | 110V - 240V AC 50/60Hz (1) | |
Current consumption (mains) | 320mA peak | |
Dx12V Battery charger current output | 1.8A @ 14.3V +/- 5% (28W) | |
Maximum number of operations per day | 20 (3,6) | |
Duty cycle - Mains present (2,3) | 25% | |
Motor power supply | Battery-driven (Standard Capacity - 1x12V) | |
Current consumption (motor at rated load) | 11A |
This equipment is compliant with the radiated emissions requirements of EN 55032 / CISPR 32 for Class B devices, which intends to offer adequate protection to broadcast services within the residential environment.
Technical Specifications Continued | D3 SMART | |
---|---|---|
Fuse Protection | Type | Rating | |
Main Control Card | Serviceable | 35A | |
Aux. Supply | Resetable Fuse | 12V 300mA MAX (10sec Pulse) | |
Charger (Mains Supply) | Non-serviceable | 3A slow-blow | |
Motor push force - starting | 18kgf | |
Motor push force - rated | 12kgf | |
Gate mass - maximum | 300kg | |
Gate speed (varies with load) (4) | Maximum: Up to 24m/min Rated: Up to 21m/min | |
Manual Override | Lockable with key release | |
Operations whilst in Battery backup mode with 7.2Ah Battery | Operating Mode | |
Up to 24m/min 7kgf | Up to 24m/min 12kgf | ||
Half day (5,6,8) | 90 | 80 | |
Full day (5,6,8) | 70 | 65 | |
Collision Sensing | Electronic | |
Operating temperature range | -15°C to +50°C | |
Onboard receiver type | Code-hopping multichannel receiver with selective add and delete | |
Receiver code storage capacity | 32 Remotes (7) | |
Receiver frequency | 433.92MHz | |
Degree of protection | IP55 | |
Mass of unit packed (with standard kit, but excl. Rack and Battery) | 6.7kg | |
Packaging dimensions (with standard kit, but excl. Rack and Battery) | 325mm wide x 245mm deep x 395mm high |
1. Can operate off a solar supply, consult your local dealer for assistance
2. Based on 25°C ambient temperature and unit not in direct sunlight
3. Based on a motor push force of less than 50% of rated (Starting and Running forces)
4. Gate opening and closing speeds can be configured to run slower depending on the requirements of individual installations
5. Can increase Battery capacity for longer standby times
6. Based on 4m gate, excluding all accessories
7. Multiple buttons per remote can be used
8. Dependant on the type and condition of the Battery
(Kit Includes : Operator, Controller, 12V Charger, (CP4C2) 7.2Ah Battery, 4m Steel Rack and 2 x 4 Button NOVA Txs. – Excludes Foundation Plate)
Mounts above road surface
12VDC input voltage
Anti-corrosion chassis – hot dip galvanised mild steel
85mm mild steel, electroplated and powder coated spikes
On-board receiver
Supports output for robot interface
All moving parts
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our cookie policy. Here is the the cookie policy